BYD 4.5t Plug-in Hybrid Refrigerated Truck
Plug-in range-extended hybrid refrigeration for urban and medium-distance cold-chain delivery, with external charging and dual electric / range-extender operation
BYD 4.5t Plug-in Hybrid Refrigerated Truck
The BYD5040XLCHEV41 is a 4.5-tonne plug-in range-extended hybrid refrigerated truck on a BYD1040A3HEV4C1 plug-in hybrid cargo chassis from BYD Auto Industry, with 2 axles and 6 tyres on a 3,360 mm wheelbase at a 4,495 kg gross vehicle weight; kerb weight is 3,450 / 3,680 / 3,730 / 3,780 kg. The vehicle is a plug-in range-extended hybrid and can be charged from an external supply: the drive motor is a permanent-magnet synchronous unit (type TZ200XSY) rated 70 kW continuous and 150 kW peak, while the range-extender engine is type BYD476ZQG, 1,497 ml, with a maximum net power of 98 kW; the energy-storage device is a lithium iron phosphate (LFP) battery, with cells from Taizhou FinDreams Battery and the pack assembled by FinDreams Battery. The refrigerated body has a sealed, non-opening roof, with an internal length of 3,850-4,200 mm, width 1,900-2,100 mm and height 1,700-2,425 mm; body option one uses a 1.5 mm thermoplastic inner skin and a 1.0 mm pre-coated aluminium outer skin over a foamed polyurethane core, with a 106 mm floor and 70 mm panels, while option two uses 1.2 mm thermoplastic skins inside and out with a 106 mm floor and 80 mm panels. Overall vehicle length is 5,995 mm and width 2,060-2,260 mm, with a top speed of 100 km/h.
Specifications
Vehicle Announcement Data
| Model | BYD5040XLCHEV41 |
|---|---|
| Product Name | Plug-in range-extended hybrid refrigerated truck |
| Product Brand | BYD |
| Announcement Batch | Batch No. 407 |
| Gross Vehicle Weight | 4,495 kg |
| Rated Payload | 915 / 850 / 685 / 635 / 620 / 585 / 570 / 520 kg |
| Kerb Weight | 3,450 / 3,680 / 3,730 / 3,780 kg |
| Overall Dimensions | 5,995 × 2,060 / 2,120 / 2,170 / 2,210 / 2,220 / 2,235 / 2,240 / 2,260 × 2,850 / 2,900 / 2,950 / 3,000 / 3,050 / 3,100 / 3,250 / 3,350 / 3,400 / 3,425 / 3,475 / 3,525 / 3,575 mm |
| Cargo Body Dimensions | 3,850 – 4,200 × 1,900 – 2,100 × 1,700 – 2,425 mm |
| Axle Load | 2,020 / 2,475 kg |
| Max. Speed | 100 km/h |
| Cab Seating Capacity | 2 / 3 persons |
| Approach / Departure Angle | 18° / 15° |
| Front / Rear Overhang | 1,135 / 1,500 mm |
Power & Energy Storage
| Fuel Type | Petrol / electric hybrid |
|---|---|
| Powertrain Type | Plug-in range-extended hybrid, external charging supported |
| Drive Motor Type | Permanent-magnet synchronous motor |
| Drive Motor Model | TZ200XSY |
| Rated Power | 70 kW |
| Peak Power | 150 kW |
| Motor Manufacturer | FinDreams Powertrain Co., Ltd. Changsha Branch |
| Range-extender Engine Model | BYD476ZQG |
| Range-extender Engine Displacement | 1,497 ml |
| Range-extender Engine Max. Net Power | 98 kW |
| Engine Manufacturer | FinDreams Powertrain Co., Ltd. |
| Energy Storage Type | Lithium iron phosphate (LFP) battery |
| Battery Cell Manufacturer | Taizhou FinDreams Battery Co., Ltd. |
| Battery Pack Manufacturer | FinDreams Battery Co., Ltd. |
Chassis Configuration
| Chassis Model | BYD1040A3HEV4C1 |
|---|---|
| Chassis Designation | Plug-in range-extended hybrid cargo truck chassis |
| Chassis Brand | BYD |
| Chassis Manufacturer | BYD Auto Industry Co., Ltd. |
| Axles / Tyres | 2 axles / 6 tyres |
| Wheelbase | 3,360 mm |
| Tyre Size | 7.00R16LT 10PR |
| Leaf Spring Count | 3/5+6, 3/5+7, 5/5+6, 5/5+7, 4/5+6, 4/5+7 |
| Front Track | 1,690 mm |
| Rear Track | 1,570 mm |
| Emission Standard Basis | GB14762-2008 China IV, GB14763-2005, GB11340-2005 |
Body & Cargo Box
| Cargo Body Type | Refrigerated body with a sealed, non-opening roof |
|---|---|
| Cargo Body Inner Dimensions | Length 3,850 – 4,200 mm, width 1,900 – 2,100 mm, height 1,700 – 2,425 mm |
| Body Panel Material (Option 1) | Inner skin 1.5 mm thermoplastic panel, outer skin 1.0 mm pre-coated aluminium sheet with a foamed polyurethane core; floor 106 mm thick, other panels 70 mm thick |
| Body Panel Material (Option 2) | Inner and outer skins both 1.2 mm thermoplastic panels with a foamed polyurethane core; floor 106 mm thick, other panels 80 mm thick |
| Body Weight | 1,000 / 900 / 800 kg |
| Side / Rear Guards | Side guard in Q355B / DC01; rear guard in 5052-H32 / 6061-T6 (section 40 × 110 mm) or DC01 / Q355B (section 40 × 100 mm), ground clearance 455 / 465 / 475 mm, bolted |
| ABS System | BSC-T (FinDreams Powertrain Co., Ltd.) |
| Hydraulic Tail Lift | Optional; stowed horizontal length 280 mm, tail lift weight 350 kg |
| Kerb Weight Note | Kerb weight excludes the spare wheel, fire extinguisher and on-board tools |
| Optional Configuration | Optional direct-supply ETC on-board unit; optional marker lamps, front combination lamps, side turn signals, rear combination lamps, rear guard, front bumper apron styling, cargo body, badges, lettering, wheel rims, spare wheel, roof deflector, hydraulic tail lift, front panel trim, front-end styling, refrigeration unit, side turn signal position and charging-port styling |
Note: Data shown is taken from the published vehicle announcement for this model. Configuration varies by order; the specification sheet issued with the quotation prevails.
Related Models
FOTON 3t Electric Refrigerated Truck
HOWO 12t Refrigerated Truck
HOWO 4.5t Refrigerated Truck
Need the price and lead time for this model?
Tell us the quantity and destination port — we reply with a full quotation.